Data on secondary school enrolment for girls. This rate has included data for junior and senior secondary school, and inclusive to all types of school – SMA, SMK, Aliyah, SMP, MTS, SMPLB, and SMALB.
Province | Precentage |
Aceh | 81.1% |
Sumatera Utara | 78.1% |
Sumatera Barat | 81.3% |
Riau | 76.1% |
Jambi | 75.7% |
Sumatera Selatan | 73.2% |
Bengkulu | 77.4% |
Lampung | 77.6% |
Kepulauan Bangka Belitung | 68.5% |
Kepulauan Riau | 78.9% |
DKI Jakarta | 66.5% |
Jawa Barat | 69.6% |
Jawa Tengah | 72.5% |
DI Yogyakarta | 73.9% |
Jawa Timur | 72.4% |
Banten | 71.6% |
Bali | 75.3% |
Nusa Tenggara Barat | 74.0% |
Nusa Tenggara Timur | 75.4% |
Kalimantan Barat | 68.5% |
Kalimantan Tengah | 70.9% |
Kalimantan Selatan | 72.5% |
Kalimantan Timur | 79.8% |
Kalimantan Utara | 75.4% |
Sulawesi Utara | 77.2% |
Sulawesi Tengah | 72.4% |
Sulawesi Selatan | 72.0% |
Sulawesi Tenggara | 74.8% |
Gorontalo | 75.6% |
Sulawesi Barat | 71.3% |
Maluku | 75.3% |
Maluku Utara | 74.7% |
Papua Barat | 74.5% |
Papua | 55.3% |
National | 72.8% |
this data calculated internally by UNICEF based on Susenas 2016 data set.
Leave a Reply