The proportion of women aged 20 to 24 who gave her first live birth before the age of 18 (out of 1,000)
(numerator: number of women aged 20-24 who had her first give birth before the age of 18; denominator: total number of women aged 20-24).
| Province | Rounding | |
| Aceh | 13.8 | 14 |
| Sumatera Utara | 16.5 | 17 |
| Sumatera Barat | 19.7 | 20 |
| Riau | 35.0 | 35 |
| Jambi | 70.5 | 71 |
| Sumatera Selatan | 58.7 | 59 |
| Bengkulu | 74.8 | 75 |
| Lampung | 27.9 | 28 |
| Kepulauan Bangka Belitung | 65.9 | 66 |
| Kepulauan Riau | 20.9 | 21 |
| Dki Jakarta | 22.1 | 22 |
| Jawa Barat | 32.6 | 33 |
| Jawa Tengah | 32.2 | 32 |
| Di Yogyakarta | 16.0 | 16 |
| Jawa Timur | 31.8 | 32 |
| Banten | 22.4 | 22 |
| Bali | 49.0 | 49 |
| Nusa Tenggara Barat | 56.3 | 56 |
| Nusa Tenggara Timur | 44.7 | 45 |
| Kalimantan Barat | 73.8 | 74 |
| Kalimantan Tengah | 78.7 | 79 |
| Kalimantan Selatan | 59.1 | 59 |
| Kalimantan Timur | 64.8 | 65 |
| Kalimantan Utara | 85.1 | 85 |
| Sulawesi Utara | 56.1 | 56 |
| Sulawesi Tengah | 74.6 | 75 |
| Sulawesi Selatan | 55.9 | 56 |
| Sulawesi Tenggara | 70.1 | 70 |
| Gorontalo | 73.1 | 73 |
| Sulawesi Barat | 77.2 | 77 |
| Maluku | 23.0 | 23 |
| Maluku Utara | 64.0 | 64 |
| Papua Barat | 70.8 | 71 |
| Papua | 57.7 | 58 |
| National | 37.1 | 37 |
this data is calculated internally by UNICEF based on 2016 Susenas data set.
Leave a Reply